Size Guide
Find your perfect ZEYAR fit. Our signature ready-to-wear silhouettes reflect standard Eastern sizing (commonly adopted by premium Pakistani brands) designed for elegant draping and maximum comfort.
| Size | PK Size | Shoulder (in) | Chest (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|---|---|
| XS | 8 | 13.5" | 18.5" | 17" | 19.5" | 38" |
| S | 10 | 14.0" | 19.5" | 18" | 20.5" | 39" |
| M | 12 | 14.5" | 20.5" | 19.5" | 22.5" | 40" |
| L | 14 | 15.5" | 22.0" | 21" | 24.5" | 41" |
| XL | 16 | 16.5" | 23.5" | 22.5" | 26.0" | 42" |
Chest
Measure under your arms, around the fullest part of your chest with the tape completely level.
Waist
Measure around your natural waistline (the narrowest part), keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips with your feet planted together evenly.